P = Lectures; S = Seminars; V = Tutorials; D = Other forms of organized study work (practical training, observations, performances, field work, etc.); KT = ECTS credit (Credit points according to the European Credit Transfer System). 1 ECTS credit means 25 to 30 hours of student workload. Zimski = Winter; Letni = Summer; Celoletni = Full-year.
1. Year | P | S | V | D | KT | Semester |
---|---|---|---|---|---|---|
Library, Information and Publishing Studies - Single Course, Study Field Librarianship | ||||||
Marketing for librarians and publishers | 15 | 15 | 0 | 0 | 4 | letni |
Digital library design and maintenance | 30 | 30 | 0 | 0 | 8 | letni |
Organization of information | 30 | 30 | 0 | 0 | 8 | zimski |
Research methods | 30 | 15 | 0 | 0 | 6 | zimski |
Users of information sources and services | 15 | 15 | 0 | 0 | 4 | zimski |
Management for librarians and publishers | 15 | 15 | 0 | 0 | 4 | letni |
Elective subjects or External elective subjects | 26 | |||||
Library, Information and Publishing Studies - Single Course, Study Field Information Science | ||||||
Marketing for librarians and publishers | 15 | 15 | 0 | 0 | 4 | letni |
Digital library design and maintenance | 30 | 30 | 0 | 0 | 8 | letni |
Organization of information | 30 | 30 | 0 | 0 | 8 | zimski |
Research methods | 30 | 15 | 0 | 0 | 6 | zimski |
Users of information sources and services | 15 | 15 | 0 | 0 | 4 | zimski |
Management for librarians and publishers | 15 | 15 | 0 | 0 | 4 | letni |
Elective subjects or External elective subjects | 26 | |||||
Library, Information and Publishing Studies - Single Course, Study Field Publishing studies | ||||||
Marketing for librarians and publishers | 15 | 15 | 0 | 0 | 4 | letni |
Digital library design and maintenance | 30 | 30 | 0 | 0 | 8 | letni |
Organization of information | 30 | 30 | 0 | 0 | 8 | zimski |
Research methods | 30 | 15 | 0 | 0 | 6 | zimski |
Users of information sources and services | 15 | 15 | 0 | 0 | 4 | zimski |
Management for librarians and publishers | 15 | 15 | 0 | 0 | 4 | letni |
Elective subjects or External elective subjects | 26 | |||||
Library, Information and Publishing Studies - Combined Course |
||||||
Elective subjects or External elective subjects | 4 | |||||
Library and Information Studies - Combined Course | ||||||
Marketing for librarians and publishers | 15 | 15 | 0 | 0 | 4 | letni |
Digital library design and maintenance | 30 | 15 | 0 | 0 | 6 | letni |
Organization of information | 30 | 15 | 0 | 0 | 6 | zimski |
Research methods | 30 | 15 | 0 | 0 | 6 | zimski |
Users of information sources and services | 15 | 15 | 0 | 0 | 4 | zimski |
Elective subjects or External elective subjects | 4 | |||||
Library and Information Studies Combined Teacher Education Course | ||||||
Andragogy | 15 | 15 | 0 | 0 | 3 | letni |
Didactics of library user education | 30 | 30 | 0 | 0 | 8 | zimski, letni |
Didactics | 30 | 0 | 30 | 0 | 5 | zimski |
Organization of information | 30 | 15 | 0 | 0 | 6 | zimski |
Pedagogy | 30 | 10 | 5 | 0 | 3 | zimski |
Psychology for Teachers | 45 | 30 | 15 | 0 | 7 | celoletni |
Users of information sources and services | 15 | 15 | 0 | 0 | 4 | zimski |
Elective subjects 1 | 2 | |||||
Elective subjects 2 | 4 | |||||
Library and Information Studies Combined Teacher Education Course, Study Field BIŠ-AND-PED-DP2 | ||||||
Didactics of library user education | 30 | 30 | 0 | 0 | 8 | zimski, letni |
Organization of information | 30 | 15 | 0 | 0 | 6 | zimski |
Users of information sources and services | 15 | 15 | 0 | 0 | 4 | zimski |
Elective subjects 3 | 12 |
Elective subjects 1 | P | S | V | D | KT | Semester |
---|---|---|---|---|---|---|
Observation Practicum in Andragogy | 0 | 0 | 15 | 0 | 2 | letni |
Observation Practicum in Didactics | 0 | 0 | 15 | 0 | 2 | letni |
Observation Practicum in Pedagogy | 0 | 0 | 15 | 0 | 2 | letni |
Observation Practicum in Psychology | 0 | 0 | 15 | 0 | 2 | letni |
Elective subjects 2 | P | S | V | D | KT | Semester |
---|---|---|---|---|---|---|
The Humanities and Social Sciences | 30 | 30 | 0 | 0 | 4 | letni |
Research into the Teaching Process | 30 | 30 | 0 | 0 | 4 | letni |
Slovene Language for Teachers | 30 | 30 | 0 | 0 | 4 | letni |
Elective subjects 3 | P | S | V | D | KT | Semester |
---|---|---|---|---|---|---|
Bibliometrics | 15 | 15 | 0 | 0 | 4 | zimski |
Selected topics in information science | 0 | 30 | 0 | 0 | 4 | zimski, letni |
Marketing for librarians and publishers | 15 | 15 | 0 | 0 | 4 | letni |
Digital library design and maintenance | 30 | 15 | 0 | 0 | 6 | letni |
Reference services organisation and management | 45 | 15 | 0 | 0 | 6 | zimski |
Research methods | 30 | 15 | 0 | 0 | 6 | zimski |
Publishing marketing | 30 | 15 | 0 | 0 | 5 | zimski |
Management and financial management for publishers | 30 | 15 | 0 | 0 | 5 | zimski |
Management for librarians and publishers | 15 | 15 | 0 | 0 | 4 | letni |
Management of information sources | 15 | 15 | 0 | 0 | 4 | zimski |
Editorial techniques | 30 | 15 | 0 | 0 | 6 | zimski |
2. Year | P | S | V | D | KT | Semester |
---|---|---|---|---|---|---|
Library, Information and Publishing Studies - Single Course, Study Field Librarianship | ||||||
Teaching of information literacy | 30 | 30 | 0 | 0 | 6 | zimski |
Master's thesis (MA Thesis) | 0 | 0 | 0 | 0 | 24 | letni |
Reference services organisation and management | 45 | 30 | 0 | 0 | 8 | zimski |
Library management | 45 | 15 | 0 | 0 | 6 | zimski |
Elective subjects or External elective subjects | 16 | |||||
Library, Information and Publishing Studies - Single Course, Study Field Information Science | ||||||
Bibliometrics | 15 | 15 | 0 | 0 | 4 | zimski |
Master's thesis (MA Thesis) | 0 | 0 | 0 | 0 | 24 | letni |
Planning and assessing information retrieval systems | 30 | 30 | 0 | 0 | 8 | zimski |
Management of information sources | 15 | 15 | 0 | 0 | 4 | zimski |
Elective subjects or External elective subjects | 20 | |||||
Library, Information and Publishing Studies - Single Course, Study Field Publishing studies | ||||||
Master's thesis (MA Thesis) | 0 | 0 | 0 | 0 | 24 | letni |
Publishing marketing | 30 | 15 | 0 | 0 | 5 | zimski |
Management and financial management for publishers | 30 | 15 | 0 | 0 | 5 | zimski |
Editorial techniques | 30 | 15 | 0 | 0 | 6 | zimski |
Elective subjects or External elective subjects | 20 | |||||
Library, Information and Publishing Studies - Combined Course |
||||||
Elective subjects or External elective subjects | 4 | |||||
Library and Information Studies - Combined Course | ||||||
Teaching of information literacy | 30 | 15 | 0 | 0 | 4 | zimski |
Master's thesis (MA Thesis) | 0 | 0 | 0 | 0 | 12 | letni |
Reference services organisation and management | 45 | 15 | 0 | 0 | 6 | zimski |
Library management | 45 | 0 | 0 | 0 | 4 | zimski |
Elective subjects or External elective subjects | 4 |